
Pilot scholarships and deadlines
Pilot training scholarships we think are relevant for our program, with the deadline, the amount and who can apply. It is not every scholarship out there.
63 scholarships in all, nearest deadline first. Checked Oct 7, 2026.
| Scholarship | Amount | Deadline | Training | Who can apply |
|---|---|---|---|---|
| Avfuel Pilot-in-Training ScholarshipAvfuel Corporation | $500 to $1,500 | Due Oct 31, 2026 | Pays toward: Any | Anyone |
| AVTRIP ScholarshipAvfuel Corporation | $2,000 | Due Oct 31, 2026 | Pays toward: Any | Anyone |
| Francesca Norris Memorial ScholarshipInternational Society of Women Airline Pilots (ISA+21) | Covers training | Due Nov 1, 2026 | Pays toward: Flight instructor | Women |
| ISA+21 Financial ScholarshipInternational Society of Women Airline Pilots (ISA+21) | $5,000 | Due Nov 1, 2026 | Pays toward: Flight instructor | Women |
| ISA+21 Type Rating ScholarshipInternational Society of Women Airline Pilots (ISA+21) | $10,000 | Due Nov 1, 2026 | Pays toward: Type rating | Women |
| Fran Bera Private Pilot ScholarshipSan Diego Chapter of the Ninety-Nines | Up to $12,000 | Due Dec 7, 2026 | Pays toward: Private pilot | Women |
| Adapt to Fly ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Any | Students with a disability, age 17 and up |
| Citation Max ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Any | Ages 16 to 25 |
| Don and Ann Pellegreno Flight Training ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Private pilot | Women, age 16 and up, United States citizens |
| Ellowyn Becker Flight Training ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Private pilot | Ages 16 to 21, You must be a citizen or resident of the United States or Canada, or eligible to work or study there. |
| Florence "Coffy" Gregory Endowment FundEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Any | Women, age 16 and up |
| Gary and Mary Baker Flight Training ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Instrument, Multi-engine, Type rating | Age 16 and up |
| Jason Kurt Lohr Aviation ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Any | Ages 18 to 23 |
| Jay I. Kislak Memorial ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Private pilot, Instrument, Commercial, Multi-engine, Flight instructor, ATP | Ages 16 to 21 |
| Jeremy D. Hooper Flight Training ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Private pilot, Instrument | Age 16 and up, Citizens or residents of the United States or Canada, or people eligible to work or study there. |
| Jim and Marge Gorman Scholarship FundEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Any | Age 16 and up, United States citizens |
| Matthew Platt Memorial ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Private pilot | Ages 16 to 25 |
| Michael J. Rogers CFI ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Multi-engine, Flight instructor | Age 16 and up |
| Noah Favaregh Flight Training ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Any | Age 16 and up |
| Stephen (Ben) Haas FundEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Private pilot | Age 16 and up |
| Tex Edwards ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Any | Age 16 and up |
| Tinker Murdock Family FundEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Private pilot | Age 16 and up |
| WomenSoar ScholarshipEAA Aviation Foundation | Varies | Due Dec 16, 2026 | Pays toward: Any | Women, age 17 and up |
| AOPA Foundation You Can Fly High School Flight Training ScholarshipAOPA Foundation | $12,000 | Due Dec 31, 2026 | Pays toward: Private pilot | High school students, ages 16 to 18, United States and District of Columbia, Canada, Guam, Puerto Rico, or the US Virgin Islands |
| Aviation Safety Management ScholarshipNorthwest Data Solutions | $1,000 | Due Dec 31, 2026 | Pays toward: Any | Anyone |
| The David and Lisa Barnes Flight Training ScholarshipAOPA Foundation | $10,000 | Due Dec 31, 2026 | Pays toward: Private pilot | High school students, ages 16 to 18 |
| The Julie Walker Ibrahim "Wings of Opportunity" Scholarship for Women in AviationAOPA Foundation | $5,000 | Due Dec 31, 2026 | Pays toward: Private pilot, Instrument | Women, High school students, College students, Residents of the United States and District of Columbia, Canada, Guam, Puerto Rico, and the U.S. Virgin Islands |
| The Kenneth Copeland Flight Training ScholarshipAOPA Foundation | $10,000 | Due Dec 31, 2026 | Pays toward: Private pilot | High school students, US, Canada, Guam, Puerto Rico, and the US Virgin Islands |
| The Richard McSpadden Scholarship for Advanced Pilot TrainingAOPA Foundation | Varies | Due Dec 31, 2026 | Pays toward: Any | Residents of the United States and District of Columbia, Canada, Guam, Puerto Rico, and the U.S. Virgin Islands |
| Amelia Earhart Memorial Flight Training ScholarshipThe Ninety-Nines, Inc. | Up to $20,000 | Due Jan 1, 2027 | Pays toward: Instrument, Commercial, Multi-engine, Flight instructor, ATP, Type rating | Women |
| Vicki Cruse Memorial Scholarship for Emergency Maneuver TrainingThe Ninety-Nines, Inc. | Covers training | Due Jan 1, 2027 | Pays toward: Any | Women |
| King Schools NAFI ScholarshipKing Schools | Covers training | Due Jan 6, 2027 | Pays toward: Flight instructor | Anyone |
| Stripes to Bars ScholarshipStripes to Bars | Varies | Due Feb 28, 2027 | Pays toward: Any | Veterans and military |
| First Wings AwardThe Ninety-Nines, Inc. | Up to $6,000 | Due Apr 1, 2027 | Pays toward: Private pilot | Women |
| Marian R. DeLano Memorial ScholarshipSan Diego Chapter of the Ninety-Nines | $1,500 | Due May 31, 2027 | Pays toward: Private pilot | Women |
| The Fullerton 99s Sylvia Paoli ScholarshipFullerton Chapter of the Ninety-Nines | $1,974 | Due Aug 31, 2027 | Pays toward: Any | Women |
| Major William James Head Aviation ScholarshipAlaska Airmen's Association | $2,500 | Not announced yet | Pays toward: Private pilot, Instrument, Commercial, Multi-engine, Flight instructor, ATP | Alaska residents |
| RTAG Flight Training ScholarshipsRTAG | Varies | Not announced yet | Pays toward: Any | Veterans and military |
| San Luis Obispo ScholarshipsSan Luis Obispo County Chapter of the Ninety-Nines | Varies | Not announced yet | Pays toward: Private pilot, Instrument, Commercial, Multi-engine, Flight instructor | Women, San Luis Obispo County women |
| Minnesota Aviation Hall of Fame ScholarshipMinnesota Aviation Hall of Fame | $1,000 to $5,000 | Opens ~Oct 2026 | Pays toward: Any | Minnesota residents, or people with permanent Minnesota connections studying in a reciprocity state |
| Alaska Airlines Flight Training ScholarshipThe Museum of Flight | Up to $14,000 | Opens ~Dec 2026 | Pays toward: Private pilot | High school students, age 16 and up, Washington residents |
| Benjamin L. Ellison Future Pilot ScholarshipThe Museum of Flight | $14,000 | Opens ~Dec 2026 | Pays toward: Private pilot | High school students, age 16 and up, Washington residents |
| Frank "Sam" and Betty Houston Flight Training ScholarshipThe Museum of Flight | Up to $14,000 | Opens ~Dec 2026 | Pays toward: Private pilot | High school students, age 16 and up, Washington residents |
| John P. Culhane Professional Pilot ScholarshipAlaska Airmen's Association | $2,500 | Opens ~Jan 2027 | Pays toward: Instrument, Commercial, Multi-engine, Flight instructor, ATP | Alaska residents |
| EAA Ray Aviation ScholarshipEAA (Experimental Aircraft Association) | Up to $12,000 | Opens ~Feb 2027 | Pays toward: Private pilot | Ages 16 to 19, United States or Canada, since only chapters there are eligible |
| CloudDancer Pilot ScholarshipAshton Johnson Memorial CloudDancer Scholarship | $17,500 | Opens ~May 2027 | Pays toward: Private pilot | Veterans and military, US citizens or permanent residents |
| Elevated Access Flight Training ScholarshipNational Gay Pilots Association (NGPA) | $10,000 | Opens ~Jun 2027 | Pays toward: Instrument, Commercial, Multi-engine, Flight instructor | Age 18 and up |
| FedEx Flight Training ScholarshipNational Gay Pilots Association (NGPA) | $6,000 | Opens ~Jun 2027 | Pays toward: Any | Age 18 and up |
| LogTen Pro CFII Training ScholarshipNational Gay Pilots Association (NGPA) | $3,000 | Opens ~Jun 2027 | Pays toward: Flight instructor | Age 18 and up |
| NGPA General Aviation ScholarshipNational Gay Pilots Association (NGPA) | $5,000 to $15,000 | Opens ~Jun 2027 | Pays toward: Any | Age 18 and up |
| NGPA Transgender & Non-binary Committee ScholarshipNational Gay Pilots Association (NGPA) | $5,000 | Opens ~Jun 2027 | Pays toward: Any | LGBTQ+ students, age 18 and up |
| NGPA Women’s Committee ScholarshipNational Gay Pilots Association (NGPA) | $5,000 | Opens ~Jun 2027 | Pays toward: Any | LGBTQ+ students, age 18 and up |
| PSA Airlines Flight ScholarshipNational Gay Pilots Association (NGPA) | $4,500 | Opens ~Jun 2027 | Pays toward: Flight instructor | Age 18 and up |
| Republic Airways Flight Training ScholarshipNational Gay Pilots Association (NGPA) | $5,000 | Opens ~Jun 2027 | Pays toward: Any | Age 18 and up |
| Airlines on Autopilot MEI ScholarshipWomen in Aviation International | $5,000 | Opens ~Jul 2027 | Pays toward: Multi-engine, Flight instructor | US applicants only |
| American Airlines Flight Educational ScholarshipWomen in Aviation International | $7,500 | Opens ~Jul 2027 | Pays toward: Private pilot, Instrument, Commercial, Multi-engine, Flight instructor, ATP | Anyone |
| Anne Bridge Baddour Aviation ScholarshipWomen in Aviation International | $5,000 | Opens ~Jul 2027 | Pays toward: Instrument, Multi-engine, ATP | Women |
| Cadet WingsCivil Air Patrol | Covers training | Opens ~Jul 2027 | Pays toward: Private pilot | Anyone |
| Sun Country and Allegiant Air "Fly in a New Direction" ScholarshipWomen in Aviation International | $5,000 | Opens ~Jul 2027 | Pays toward: Instrument, Commercial, Multi-engine, Flight instructor | Women |
| The Martha King Scholarship for Female Flight InstructorsWomen in Aviation International | Covers training | Opens ~Jul 2027 | Pays toward: Flight instructor | Women |
| Lieutenant Commander Lyndsay Evans Memorial ScholarshipWings for Val Foundation | Varies | Closed | Pays toward: Any | Women |
| Lieutenant Valerie Cappelaere Delaney Memorial ScholarshipWings for Val Foundation | Varies | Closed | Pays toward: Any | Women |
| Patty Mitchell Northwest Section of The Ninety-Nines ScholarshipNorthwest Section of The Ninety-Nines | Up to $2,000 | Closed | Pays toward: Any | Women |
One application, many scholarships
Create an account on AOPA's scholarship site and fill in one general application. AOPA matches you to every one of its scholarships you qualify for, from $250 to $14,000. You need to be an AOPA member, and high school students get a free membership. Applications open twice a year, in April and October.

How this list works
This is not a list of every pilot scholarship. It is the ones we think are relevant for our program. Each morning we read each scholarship's own page again and update the deadline or the amount when it changes. Deadlines still move, so check their page before you apply.
Closed scholarships stay on the list with roughly when they open again, so you can plan a year ahead. Most students apply to several, because one award rarely covers the whole cost of training.

Come see the airplanes.
Walk the hangar, sit in a factory-new cockpit and meet the people who would train you. Bring your parents, your partner, whoever is part of the decision. We are happy to show you around before you commit to anything.
Apply nowCreate your account and we will help you set up a visit.